RANKING DA SLOT Semana 18 (05/02 a 11/02/2007) |
||||
1 | Detroit Red Wings | (2) | ||
2 | Nashville Predators | (1) | ||
3 | Ottawa Senators | (6) | ||
4 | New Jersey Devils | (5) | ||
5 | San Jose Sharks | (4) | ||
6 | Calgary Flames | (3) | ||
7 | Buffalo Sabres | (8) | ||
8 | Anaheim Ducks | (7) | ||
9 | Pittsburgh Penguins | (10) | ||
10 | Vancouver Canucks | (9) | ||
11 | Dallas Stars | (12) | ||
12 | Carolina Hurricanes | (16) | ||
13 | Tampa Bay Lightning | (13) | = | |
14 | Minnesota Wild | (17) | ||
15 | Atlanta Thrashers | (14) | ||
16 | Montreal Canadiens | (11) | ||
17 | Edmonton Oilers | (18) | ||
18 | Toronto Maple Leafs | (15) | ||
19 | New York Islanders | (19) | = | |
20 | Phoenix Coyotes | (20) | = | |
21 | Colorado Avalanche | (21) | = | |
22 | New York Rangers | (24) | ||
23 | Washington Capitals | (22) | ||
24 | St. Louis Blues | (25) | ||
25 | Florida Panthers | (23) | ||
26 | Boston Bruins | (26) | = | |
27 | Chicago Blackhawks | (28) | ||
28 | Columbus Blue Jackets | (27) | ||
29 | Los Angeles Kings | (29) | = | |
30 | Philadelphia Flyers | (30) | = |
Semanas anteriores Semana 1 (04/10/06 a 08/10/06) Semana 2 (09/10/06 a 15/10/06) Semana 3 (16/10/06 a 22/10/06) Semana 4 (23/10/06 a 29/10/06) Semana 5 (30/10/06 a 05/11/06) Semana 6 (06/11/06 a 12/11/06) Semana 7 (13/11/06 a 19/11/06) Semana 8 (20/11/06 a 27/11/06) Semana 9 (28/11/06 a 03/12/06) Semana 10 (04/12/06 a 10/12/06) Semana 11 (11/12/06 a 17/12/06) Semana 12 (18/12/06 a 24/12/06) Recesso Semana 15 (08/01/07 a 14/01/07) Semana 16 (15/01/07 a 20/01/07) Semana 17 (26/01/07 a 04/02/07) |